loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 10.38 13.08 11.03
Equity-ICICI Bank Mar 31, 2025 7.10 8.95 11.04
Equity-Reliance Industr Mar 31, 2025 6.46 8.14 3.99
Equity-Infosys Mar 31, 2025 4.22 5.32 -13.80
Equity-Bharti Airtel Mar 31, 2025 3.47 4.37 9.96
Equity-Larsen & Toubro Mar 31, 2025 3.07 3.87 1.00
Equity-ITC Mar 31, 2025 2.84 3.58 -5.53
Equity-TCS Mar 31, 2025 2.75 3.47 -9.53
Equity-Kotak Mah. Bank Mar 31, 2025 2.38 3.00 17.81
Equity-Axis Bank Mar 31, 2025 2.35 2.96 15.30
Equity-St Bk of India Mar 31, 2025 2.22 2.79 2.98
Equity-Bajaj Finance Mar 31, 2025 1.87 2.35 17.04
Equity-M & M Mar 31, 2025 1.76 2.22 -8.01
Equity-Hind. Unilever Mar 31, 2025 1.50 1.89 -5.60
Equity-Sun Pharma.Inds. Mar 31, 2025 1.40 1.76 2.62
Equity-NTPC Mar 31, 2025 1.26 1.59 13.86
Equity-HCL Technologies Mar 31, 2025 1.26 1.59 -4.78
Equity-Maruti Suzuki Mar 31, 2025 1.13 1.43 -3.46
Equity-Tata Motors Mar 31, 2025 1.06 1.33 -2.84
Equity-Power Grid Corpn Mar 31, 2025 0.98 1.24 -0.70
Equity-UltraTech Cem. Mar 31, 2025 0.98 1.23 3.36
Equity-Tata Steel Mar 31, 2025 0.95 1.20 18.20
Equity-Titan Company Mar 31, 2025 0.95 1.19 -9.44
Equity-Trent Mar 31, 2025 0.88 1.11 -4.50
Equity-Bajaj Finserv Mar 31, 2025 0.82 1.03 19.31
Equity-Bharat Electron Mar 31, 2025 0.80 1.01 6.23
Equity-Asian Paints Mar 31, 2025 0.79 1.00 4.94
Equity-JSW Steel Mar 31, 2025 0.76 0.96 16.08
Equity-Hindalco Inds. Mar 31, 2025 0.74 0.93 18.48
Equity-Grasim Inds Mar 31, 2025 0.72 0.91 7.37
Equity-O N G C Mar 31, 2025 0.71 0.90 -3.22
Equity-Shriram Finance Mar 31, 2025 0.68 0.86 24.46
Equity-Coal India Mar 31, 2025 0.67 0.85 3.77
Equity-Tech Mahindra Mar 31, 2025 0.67 0.85 -12.60
Equity-Bajaj Auto Mar 31, 2025 0.65 0.82 -8.06
Equity-Adani Ports Mar 31, 2025 0.65 0.82 11.00
Net CA & Others-Net CA & Others Mar 31, 2025 0.65 0.81 1,046.89
Equity-Nestle India Mar 31, 2025 0.60 0.76 0.37
Equity-Cipla Mar 31, 2025 0.59 0.75 0.56
Equity-Wipro Mar 31, 2025 0.55 0.70 -13.26
Equity-Eicher Motors Mar 31, 2025 0.55 0.69 6.27
Equity-HDFC Life Insur. Mar 31, 2025 0.55 0.69 10.88
Equity-Dr Reddy`s Labs Mar 31, 2025 0.52 0.66 -3.03
Equity-SBI Life Insuran Mar 31, 2025 0.52 0.65 7.66
Equity-Apollo Hospitals Mar 31, 2025 0.50 0.63 0.20
Equity-Tata Consumer Mar 31, 2025 0.49 0.61 0.87
Equity-Britannia Inds. Mar 31, 2025 0.43 0.55 -0.69
Equity-Adani Enterp. Mar 31, 2025 0.43 0.54 4.44
Equity-B P C L Mar 31, 2025 0.40 0.51 10.04
Equity-Hero Motocorp Mar 31, 2025 0.36 0.45 -11.46
Equity-IndusInd Bank Mar 31, 2025 0.32 0.40 -32.35